STOLIFS STANDINGS & RESULTS 2025
| TEAMS | W | L | T | PF | PA | FA PU | |
| Radioactive (3)^ | 11 | 3 | 0 | 661 | 538 | 3 | |
| League of Boom (4) | 10 | 4 | 0 | 513 | 449 | 8 | |
| E.C.B.B.(Brokers) (6) | 9 | 5 | 0 | 696 | 589 | 18 | |
| The Intimidators (5) | 7 | 7 | 0 | 556 | 566 | 3 | |
| Mac & Jack FC (2) | 6 | 8 | 0 | 611 | 615 | 7 | |
| LMS Lions (1)# | 5 | 9 | 0 | 550 | 650 | 4 | |
| Sounders (7) | 5 | 9 | 0 | 523 | 567 | 8 | |
| TNT (8) | 3 | 11 | 0 | 524 | 646 | 2 | |
| ^ Clinched Reg Sea Title | # Won Reg Season Series | & Won Reg Sea Scoring Title | |||||
| Weekly Resuts | |||||||
| 1 | 10-Sep | TEAM 1 -57* | TEAM 6 -24 | TEAM 3 -55 | TEAM 2 -49 | ||
| TEAM 5- 29 | TEAM 4 -15 | TEAM 7 -33 | TEAM 8 -41 | ||||
| 2 | 14-Sep | TEAM 1 - 75* | TEAM 6 -45 | TEAM 5 -74 | TEAM 4 -38 | ||
| TEAM 7 - 22 | TEAM 8 -34 | TEAM 2 -58 | TEAM 3 -27 | ||||
| 3 | 21-Sep | TEAM 6 -71* | TEAM 5 - 27 | TEAM 4 -24 | TEAM 3 -63 | ||
| TEAM 1 -37 | TEAM 7 - 23 | TEAM 8 -20 | TEAM 2 -23 | ||||
| 4 | 28-Sep | TEAM 8 - 51 | TEAM 2 - 54* | TEAM 3 -47 | TEAM 4 -48 | ||
| TEAM 1 - 42 | TEAM 7 - 30 | TEAM 6 -45 | TEAM 5 -39 | ||||
| 5 | 5-Oct | TEAM 4 -26 | TEAM 5 -39 | TEAM 6 -72* | TEAM 7 -37# | ||
| TEAM 1 -25 | TEAM 3 -32 | TEAM 2 -48 | TEAM 8 -36 | ||||
| 6 | 12-Oct | TEAM 3 - 50 | TEAM 7 - 51* | TEAM 5 - 47 | TEAM 4 - 49 | ||
| TEAM 1 - 19 | TEAM 6 - 41 | TEAM 8 - 17 | TEAM 2 - 40 | ||||
| 7 | 19-Oct | TEAM 3 - 50 | TEAM 4 - 54 | TEAM 6 - 61* | TEAM 2 - 57 | ||
| TEAM 8 - 33 | TEAM 7 - 34 | TEAM 5 - 44 | TEAM 1 - 24 | ||||
| 8 | 26-Oct | TEAM 2 - 31 | TEAM 3 - 43 | TEAM 6 - 67* | TEAM 1 - 66^ | ||
| TEAM 5 - 27 | TEAM 4 - 38 | TEAM 8 - 24 | TEAM 7 - 53 | ||||
| 9 | 2-Nov | TEAM 6 - 40 | TEAM 3 - 47 | TEAM 8 - 41 | TEAM 4 - 49* | ||
| TEAM 4 - 29 | TEAM 7 - 32 | TEAM 2 - 27 | TEAM 1 - 34 | ||||
| 10 | 9-Nov | TEAM 4 - 48 | TEAM 7 - 52 | TEAM 3 - 52 | TEAM 6 - 59* | ||
| TEAM 8 - 43 | TEAM 5 - 47 | TEAM 2 - 40 | TEAM 1 - 52 | ||||
| 11 | 16-Nov | TEAM 8 -54* | TEAM 2 - 46 | TEAM 3 - 40 | TEAM 5 - 27 | ||
| TEAM 1 -30 | TEAM 7 - 24 | TEAM 6 - 34 | TEAM 4 - 16 | ||||
| 12 | 23-Nov | TEAM 7 - 53 | TEAM 3 - 76* | TEAM 2 - 53 | TEAM 4 -54 | ||
| TEAM 8 - 21 | TEAM 5 - 32 | TEAM 6 - 14 | TEAM 8 -30 | ||||
| 13 | 30-Nov | TEAM 6 -45 | TEAM 3 -47 | TEAM 4 - 29 | TEAM 1 - 52* | ||
| TEAM 5 -43 | TEAM 8 -43 | TEAM 7 - 19 | TEAM 2 - 47 | ||||
| 14 | 7-Dec | TEAM 1 - 78* | TEAM 4 - 54 | TEAM 5 -59 | TEAM 7 - 45 | ||
| TEAM 3 - 28 | TEAM 2 - 38 | TEAM 8 - 52 | TEAM 6 - 39 | ||||
| # Won on tie breaker | ^ Late Report | * Weekly High | |||||
| minus 6 pts | score | ||||||
| Playoffs | 1st v 8th | 2nd v 7th | 3rd v 6th | 4th v 5th | |||
| Week one (15) | 14-Dec | TEAM 1 - 33# | TEAM 7 - 54 | TEAM 1 - 64* | TEAM 5 - 60 | ||
| TEAM 8 - 32 | TEAM 4 - 18 | TEAM 6 - 62 | TEAM 2 - 54 | ||||
| Week two (16) | 21-Dec | High Seed Vs Lowest | Two teams left | ||||
| TEAM 3 - 43 | TEAM 1 - 70* | ||||||
| TEAM 7 - 41 | TEAM 5 - 26 | ||||||
| Week three (17) | 28-Dec | TEAM 3 - 43 | TEAM - 7 - 43 | 1st/2nd | |||
| TEAM 1 - 33 | TEAM - 5 - 39 | 3rd/4th | |||||
| The Radioactive took the STOLIFS Playoff Champion Game on the legs of King Henry 43 -33. The LMS Lions | |||||||
| were snow bound in upstate New York as their powerful backfield got shutout. | |||||||
| Congratulations to Paul for not only winning the Regular Season but also taking the playoffs. | |||||||
| Third went to the Sounders in a tight consolation game in a 43-39 win over those Intimidators. | |||||||
| Hope everyone had fun this year, six teams got paid. |
| 15 | 14-Dec | 1st Round | 1st v 8th | 2nd v 7th | 3rd v 6th | 4th v 5th |
| 16 | 21-Dec | Semi-Final | High Seed Vs Lowest Seed |
| 17 | 28-Dec | Championship | Semi-Final Winners for 1st & 2nd |
| Consolation | Semi-Final Losers for 3rd & 4th |