STOLIFS 2024 WEEKLY GAME SCHEDULE

SUNDAY
18-Sep1 v 23 v 45 v 87 v 96 v 10
215-Sep1 v 102 v 93 v 84 v 75 v 6
322-Sep1 v 72 v 43 v 56 v 89 v 10
429-Sep1 v 32 v 84 v 56 v 97 v 10
56-Oct1 v 62 v 103 v 94 v 85 v 7
613-Oct1 v 52 v 63 v 74 v 98 v 10
720-Oct1 v 84 v 63 v 105 v 92 v 7
827-Oct1 v 42 v 35 v 106 v 78 v 9
93-Nov1 v 92 v 54 v 103 v 67 v 8
1010-Nov1 v 102 v 93 v 84 v 75 v 6
1117-Nov1 v 23 v 45 v 87 v 96 v 10
1224-Nov1 v 52 v 63 v 74 v 98 v 10
27-NovTrade Deadline
131-Dec1 v 72 v 43 v 56 v 89 v 10
148-Dec1 v 42 v 35 v 106 v 78 v 9
1515-Dec1 v 62 v 103 v 94 v 85 v 7
1622-Dec1 v 32 v 84 v 56 v 97 v 10
1731-Dec1 v 92 v 54 v 103 v 67 v 8
185-Jan1 v 84 v 63 v 105 v 92 v 7