STOLIFS 2025 WEEKLY GAME SCHEDULE
| 1 | 7-Sep | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 |
| 2 | 14-Sep | 1 v 7 | 6 v 8 | 2 v 5 | 3 v 4 |
| 3 | 21-Sep | 1 v 6 | 5 v 7 | 4 v 8 | 2 v 3 |
| 4 | 28-Sep | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| 5 | 5-Oct | 1 v 4 | 3 v 5 | 2 v 6 | 7 v 8 |
| 6 | 12-Oct | 1 v 3 | 2 v 4 | 5 v 8 | 6 v 7 |
| 7 | 19-Oct | 1 v 2 | 3 v 8 | 4 v 7 | 5 v 6 |
| 8 | 26-Oct | 1 v 7 | 6 v 8 | 2 v 5 | 3 v 4 |
| 9 | 2-Nov | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 |
| 10 | 9-Nov | 1 v 6 | 5 v 7 | 4 v 8 | 2 v 3 |
| 11 | 16-Nov | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| 12 | 23-Nov | 1 v 4 | 3 v 5 | 2 v 6 | 7 v 8 |
| 13 | 30-Nov | 1 v 2 | 3 v 8 | 4 v 7 | 5 v 6 |
| 14 | 7-Dec | 1 v 3 | 2 v 4 | 5 v 8 | 6 v 7 |
STOLIFS 2025 Playoff GAME SCHEDULE
| 15 | 14-Dec | 1st Round | 1st v 8th | 2nd v 7th | 3rd v 6th | 4th v 5th |
| 16 | 21-Dec | Semi-Final | High Seed Vs Lowest Seed |
| 17 | 28-Dec | Championship | Semi-Final Winners for 1st & 2nd |
| Consolation | Semi-Final Losers for 3rd & 4th |